top of page
Smart Grids for Non-Engineers Course

Sector:
Power & Electricity – Renewables & Markets
Technical Focus Area:
Renewables & Smart Grids (REN)
About the Course
This course demystifies smart grid technology for participants without an engineering background. It explores the transition from traditional electricity networks to smart grids, highlighting renewable integration, consumer engagement through smart homes, and the role of energy storage systems and sensors. Participants will gain accessible yet comprehensive insights into how smart grids improve efficiency, reduce costs, and support sustainable energy systems.
Objectives
By the end of this course, participants will be able to:
- Understand the benefits and functions of smart grids.
- Identify types of renewable energy and their roles in modern grids.
- Explain solar and wind technologies in simple terms.
- Recognize smart grid components and their practical applications.
- Understand smart homes, smart meters, and consumer participation.
- Explore the role of energy storage and electric vehicles in future energy systems.
Who Should Attend
- Non-engineers working in utilities, industry, or administration.
- Administrative and management personnel in energy-related sectors.
- Safety officers and compliance staff.
- Maintenance technicians in facilities or power-related industries.
- Professionals or students seeking an overview of modern smart grid concepts without technical prerequisites.
Course Program
Basics of Power & Conventional Systems
- Fundamentals of electricity: current, voltage, power, frequency
- AC vs. DC power explained simply
- Conventional electricity generation methods
- Overview of transmission and distribution networks
- Domestic electricity systems explained
- Industrial power supply basics
- Key differences between traditional and modern grids
- Case study: how traditional grids supply your home
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page
