top of page
Modern Electrical Power Systems Training Course

Sector:
Power & Electricity – T&D/Systems
Technical Focus Area:
Electrical Power Systems (ELEC)
About the Course
This course equips participants with the knowledge to manage, operate, and protect modern electrical power systems, focusing on green generation, renewable integration, reactive power control, and advanced technologies like FACTS, HVDC, and digital substations. Participants will also gain hands-on insights into diagnosing faults, mitigating power quality issues, and ensuring grid stability under rising demand and renewable penetration.
Objectives
By the end of this program, participants will be able to:
- Understand renewable and embedded generation within modern systems.
- Apply FACTS devices and DSM approaches to optimize system operation.
- Use advanced CT/VT optical transducers and microprocessor relays.
- Address harmonics and nonlinear load challenges.
- Monitor plant condition and employ diagnostic systems in GIS substations.
- Explore HVDC, digital substations, and AI-based fault diagnostics.
- Ensure voltage, frequency, and reactive power stability.
Who Should Attend
- Electrical Engineers, Designers, and Technicians.
- Power Utility Professionals and Distribution Engineers.
- Substation and Transmission Engineers.
- Professionals in the petrochemical, energy, and industrial sectors.
- Engineers involved in renewable integration, smart grids, and protection systems.
Course Program
Fundamentals of Modern Electrical Power Systems
- Overview of generation, transmission, and distribution systems
- Smart grids and microgrids: principles and benefits
- Flow of real (P) and reactive (Q) power
- Fault levels: impact on transformers and system stability
- Reactive power compensation and voltage profile effects
- Active power and frequency control
- Power system disturbances and stability overview
- Case study: transition from conventional to smart grid
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page
