top of page
Impact of Renewable Energy Sources Training Program

Sector:
Power & Electricity – Renewables & Markets
Technical Focus Area:
Renewables & Smart Grids (REN)
About the Course
This course explores how renewable energy sources—such as wind, solar, hydro, and biomass—affect the performance and reliability of modern power systems. It introduces probabilistic modeling, computational methods, and operational assessment techniques to prepare participants for challenges related to variability, integration, and performance optimization. By blending theoretical frameworks with case studies and practical applications, the program helps participants build the expertise needed to ensure secure and sustainable energy delivery.
Objectives
By the end of the program, participants will be able to:
- Identify critical aspects of renewable energy plants requiring probabilistic modeling
- Apply computational methods for reliability and operational performance evaluation
- Use indices to quantify operational performance of renewable-based systems
- Conduct assessment studies for renewable integration scenarios
- Propose enhancements to improve resilience and sustainability in power systems
Who Should Attend
- Power utility professionals (ISOs, RTOs, TSOs)
- Regulation authority professionals
- Renewable project developers and company professionals
- Power system consultants and analysts
- Engineers and managers involved in renewable integration projects
Course Program
Fundamentals of Reliability & Probabilistic Modeling
- Introduction to probabilistic modeling in power systems
- Fundamentals of reliability evaluation methods
- Characteristics of conventional vs. renewable energy installations
- Planning challenges for low-emission power systems
- The role of ancillary services in renewable integration
- Importance of energy storage in balancing renewables
- Simulation methods for modeling renewable energy performance
- Case studies: reliability issues in renewable-based grids
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page
