top of page
Energy Audit & Power Quality Management Training Course

Sector:
Cross-Industry – Energy Management & Efficiency
Technical Focus Area:
Energy Management & Efficiency (ENM)
About the Course
This course introduces participants to the essential concepts of energy auditing and management while highlighting the critical role of power quality in ensuring system reliability. It combines theoretical knowledge with practical approaches to analyzing disturbances, conducting audits, and implementing corrective strategies. Attendees will explore power quality definitions, reliability indices, transient effects, harmonics, and energy management solutions, all designed to enhance performance, reduce costs, and minimize risks.
Objectives
By the end of this course, participants will be able to:
- Define and evaluate power quality and reliability parameters.
- Perform systematic energy audits to identify efficiency opportunities.
- Apply standardized reliability indices in energy assessments.
- Understand the causes and impacts of voltage sags, interruptions, and harmonics.
- Recommend practical solutions, including arresters, filters, and grounding techniques.
- Enhance facility performance through advanced energy management practices.
Who Should Attend
- Engineers and technicians in the power and energy sector
- Facility engineers and consultants responsible for energy efficiency
- Electrical supervisors and reliability professionals
- Maintenance and operations staff engaged in system monitoring
- Professionals seeking energy management certification
Course Program
Fundamentals of Energy Management & Power Quality
- Introduction to energy management concepts
- Defining power quality and its importance
- Quantifying power quality in electrical systems
- ITI (CBEMA) curve and its role in energy management
- Voltage sags: causes, impacts, and solutions
- Interruptions and their effect on sensitive equipment
- Practical strategies to improve power quality
- Case study: Energy management in industrial facilities
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page
