top of page
Pumps, Compressors and Turbines: Performance and Reliability Training

Sector:
Industrial & Energy – Rotating Equipment
Technical Focus Area:
Rotating Equipment & Turbomachinery (ROT)
About the Course
Fluid Machinery Excellence: Operation and Maintenance of Pumps, Compressors, and Turbines is a comprehensive training course focused on the practical and technical aspects of fluid machinery systems. Participants will gain deep insight into the operation, design, maintenance, and troubleshooting of pumps, compressors, and gas turbines used across a range of industries such as oil refining, gas processing, chemical manufacturing, and power generation.
This course provides a strong foundation in fluid mechanics, machinery selection, system design, and failure prevention. Real-world scenarios, case studies, and technical analysis ensure participants can effectively manage energy transfer systems and avoid performance loss, unexpected shutdowns, and costly maintenance.
Objectives
By the end of the course, participants will be able to:
- Understand the construction, types, and functions of key fluid machinery.
- Apply hydraulic and mechanical design principles in selecting appropriate equipment.
- Diagnose and resolve operational problems such as cavitation, surge, and efficiency loss.
- Perform preventive maintenance and optimize lifecycle performance.
- Implement global standards and best practices for fluid machinery operation and safety.
Who Should Attend
- Chemical, Process, and Mechanical Engineers
- Product and Equipment Engineers
- Operations and Maintenance Professionals
- Technical Consultants and Energy Specialists
- Engineers involved in power generation, petrochemical plants, and pipeline systems
Course Program
Centrifugal Pumps
- Pump types and applications
- Components and construction principles
- Suction piping design and optimization
- Selection and sizing of centrifugal pumps
- Problem-solving techniques for flow instability, cavitation, and wear
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page
