top of page
Hydrocarbon Economics: Advanced Performance & Accounting

Sector:
Oil and Gas – General
Technical Focus Area:
Economics & Finance
About the Course
This course delivers a comprehensive exploration of accounting, financial reporting, and performance evaluation in the upstream oil and gas industry. It is specifically designed for professionals with a foundation in finance or accounting who are seeking deeper insights into how financial data drives operational decision-making and investor accountability.
The program covers technical areas such as joint venture accounting, production sharing, capitalization methods, and decommissioning liabilities — while also placing strong emphasis on performance measurement and benchmarking. Participants will learn how to align financial reporting with evolving regulations, international standards, and stakeholder expectations in the capital-intensive and high-risk environment of oil and gas exploration and production.
Learning Milestones
By the end of this course, participants will be able to:
- Interpret and apply accounting policies and reporting standards specific to upstream oil and gas operations.
- Understand the financial and operational implications of Production Sharing Contracts (PSCs), royalties, and joint venture structures.
- Analyze the impact of IFRS and GAAP convergence on reporting and performance metrics.
- Identify key financial elements across the oil & gas value chain, including asset valuation, depreciation, impairment, and decommissioning.
- Assess the structure and accuracy of financial statements to support transparency and investment decision-making.
- Apply industry-relevant performance indicators and benchmarking tools to evaluate corporate financial health.
- Strengthen decision-making using strategic accounting insights across capital sourcing, regulatory compliance, and risk management.
Professional Audience
This course is ideal for professionals working in oil and gas financial environments, including:
- Financial Controllers and Corporate Accountants
-Management Accountants and Treasury Officers
- Finance professionals in payables, receivables, inventory, and asset accounting
- Joint Venture Accountants and Audit Officers
- External and Internal Auditors
- Financial and Investment Analysts
- Government Financial Regulators and Inspectors
- Accountants transitioning into the oil & gas sector
Modular Syllabus
Financial Standards and Industry Reporting Practices
Key stakeholders in oil & gas financial reporting
Overview of investor communications, taxation, and royalties
Regulatory disclosures for listed oil & gas firms
Introduction to IFRS and GAAP frameworks in the E&P context
Impacts of financial standard convergence on company reporting
Reporting challenges under Production Sharing Contracts (PSC)
Course Dates & Prices
Picture | Location | Date | Price | Enroll to the Course |
|---|---|---|---|---|
Online | 09/03/2026 | 1499 $ | Enroll | |
London (UK) | 09/03/2026 | 4099 $ | Enroll | |
Dubai (UAE) | 09/03/2026 | 3799 $ | Enroll | |
Online | 16/03/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 16/03/2026 | 3799 $ | Enroll | |
Online | 23/03/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 23/03/2026 | 4199 $ | Enroll | |
Doha (Qatar) | 23/03/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 30/03/2026 | 4199 $ | Enroll | |
Online | 30/03/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 06/04/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 06/04/2026 | 3699 $ | Enroll | |
Online | 06/04/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 13/04/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 13/04/2026 | 3699 $ | Enroll | |
Online | 20/04/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 27/04/2026 | 3799 $ | Enroll | |
Online | 27/04/2026 | 1499 $ | Enroll | |
London (UK) | 27/04/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 04/05/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 04/05/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 11/05/2026 | 4199 $ | Enroll | |
Online | 11/05/2026 | 1499 $ | Enroll | |
Doha (Qatar) | 11/05/2026 | 3799 $ | Enroll | |
Online | 18/05/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 18/05/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 25/05/2026 | 3799 $ | Enroll | |
Online | 25/05/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 01/06/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 01/06/2026 | 3699 $ | Enroll | |
Online | 01/06/2026 | 1499 $ | Enroll | |
Online | 08/06/2026 | 1499 $ | Enroll | |
Muscat (Oman) | 08/06/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 08/06/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 15/06/2026 | 3799 $ | Enroll | |
Online | 15/06/2026 | 1499 $ | Enroll | |
Online | 22/06/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 22/06/2026 | 3799 $ | Enroll | |
Online | 29/06/2026 | 1499 $ | Enroll | |
Online | 06/07/2026 | 1499 $ | Enroll | |
Istanbul (Turkey) | 06/07/2026 | 3699 $ | Enroll | |
London (UK) | 06/07/2026 | 4099 $ | Enroll | |
Online | 13/07/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 13/07/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 13/07/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 20/07/2026 | 4199 $ | Enroll | |
Online | 20/07/2026 | 1499 $ | Enroll | |
Doha (Qatar) | 20/07/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 27/07/2026 | 4099 $ | Enroll | |
Dubai (UAE) | 27/07/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 27/07/2026 | 3699 $ | Enroll | |
Online | 27/07/2026 | 1499 $ | Enroll | |
Online | 03/08/2026 | 1499 $ | Enroll | |
Cairo (Egypt) | 03/08/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 03/08/2026 | 3799$ | Enroll | |
Dubai (UAE) | 10/08/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 10/08/2026 | 3699 $ | Enroll | |
Online | 10/08/2026 | 1499 $ | Enroll | |
Online | 17/08/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 17/08/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 17/08/2026 | 3699 $ | Enroll | |
Online | 24/08/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 24/08/2026 | 3799$ | Enroll | |
Online | 31/08/2026 | 1499 $ | Enroll | |
London (UK) | 31/08/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 31/08/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 31/08/2026 | 3799 $ | Enroll | |
Online | 07/09/2026 | 1499 $ | Enroll | |
Doha (Qatar) | 07/09/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 07/09/2026 | 4199 $ | Enroll | |
Dubai (UAE) | 14/09/2026 | 3799 $ | Enroll | |
Online | 14/09/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 21/09/2026 | 3799 $ | Enroll | |
Online | 21/09/2026 | 1499 $ | Enroll | |
Cairo (Egypt) | 28/09/2026 | 3699 $ | Enroll | |
Online | 28/09/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 28/09/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 05/10/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 05/10/2026 | 3699 $ | Enroll | |
Online | 05/10/2026 | 1499 $ | Enroll | |
Online | 12/10/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 12/10/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 12/10/2026 | 3699 $ | Enroll | |
Online | 19/10/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 19/10/2026 | 3799 $ | Enroll | |
Online | 26/10/2026 | 1499 $ | Enroll | |
London (UK) | 26/10/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 26/10/2026 | 3699 $ | Enroll | |
Doha (Qatar) | 02/11/2026 | 3799 $ | Enroll | |
Online | 02/11/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 02/11/2026 | 4199 $ | Enroll | |
Dubai (UAE) | 02/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 09/11/2026 | 3799 $ | Enroll | |
Online | 09/11/2026 | 1499 $ | Enroll | |
Online | 16/11/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 16/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 23/11/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 23/11/2026 | 3699 $ | Enroll | |
Online | 23/11/2026 | 1499 $ | Enroll | |
London (UK) | 30/11/2026 | 4099 $ | Enroll | |
Doha (Qatar) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 30/11/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 07/12/2026 | 3799 $ | Enroll | |
Online | 07/12/2026 | 1499 $ | Enroll | |
Online | 14/12/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 14/12/2026 | 4199 $ | Enroll | |
Doha (Qatar) | 14/12/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 14/12/2026 | 3799$ | Enroll | |
Istanbul (Turkey) | 21/12/2026 | 3699 $ | Enroll | |
Kuala Lumpur (Malaysia) | 21/12/2026 | 4199 $ | Enroll | |
Cairo (Egypt) | 21/12/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 21/12/2026 | 3799 $ | Enroll | |
Online | 21/12/2026 | 1499 $ | Enroll | |
Online | 28/12/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 28/12/2026 | 3799 $ | Enroll | |
London (UK) | 28/12/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 28/12/2026 | 3699 $ | Enroll | |
Cairo (Egypt) | 28/12/2026 | 3699 $ | Enroll |
bottom of page
