top of page
Fiscal Strategy: Core Management Competencies for Leaders

Sector:
Cross-Industry – Corporate Finance
Technical Focus Area:
Corporate Finance & Accounting (FIN)
About the Course
This advanced 5-day program blends theoretical principles with practical examples to provide participants with a deep understanding of corporate finance, financial strategy, and capital investment decision-making. The course emphasizes analytical skills, decision-making capability, and strategic alignment between financial and business objectives, enabling participants to create sustainable shareholder value.
Learning Milestones
By the end of the program, participants will be able to:
- Apply and evaluate techniques for capital investment appraisal
- Develop and align financial strategies with corporate strategy
- Manage cash and working capital for cost reduction and cash flow improvement
- Understand the role of financial strategy in shareholder value creation
- Assess the impact of corporate governance and behavior on strategic objectives
- Relate capital structure decisions to the business life cycle and WACC
- Implement effective cost and value management approaches
- Link budgeting processes to strategic financial plans
Professional Audience
- Strategy, Budgeting, and Planning Managers
- Finance and Treasury Professionals
- Capital Investment Managers and Analysts
- Investment Analysts and Advisers
- Professionals seeking to enhance their financial strategy expertise
Modular Syllabus
Financial Strategy, Corporate Behavior & Governance
- Corporate objectives and financial strategy
- Financial statement analysis and interpretation (Part 1)
- Risk and company financing
- Cost of equity and debt capital
- Agency theory in corporate finance
- Corporate governance principles and frameworks
- Regulatory environment for financial statements
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Dubai (UAE) | 29/12/2025 | 2999 $ | ||
Online | 05/01/2026 | 2299 $ | ||
Online | 05/01/2026 | 2299 $ | ||
Dubai (UAE) | 12/01/2026 | 2749 $ | ||
Dubai (UAE) | 12/01/2026 | 2999$ | ||
Cairo (Egypt) | 19/01/2026 | 2749 $ | ||
Online | 19/01/2026 | 2299 $ | ||
Online | 26/01/2026 | 2299 $ | ||
Muscat (Oman) | 29/01/2026 | 2999 $ | ||
Dubai (UAE) | 02/02/2026 | 2999 $ | ||
Muscat (Oman) | 16/02/2026 | 2999 $ | ||
Online | 16/02/2026 | 2299 $ | ||
Online | 23/02/2026 | 2299 $ | ||
Dubai (UAE) | 23/02/2026 | 2999 $ | ||
Online | 02/03/2026 | 2299 $ | ||
Online | 09/03/2026 | 2299 $ | ||
London (UK) | 09/03/2026 | 3499 $ | ||
Dubai (UAE) | 09/03/2026 | 2999$ | ||
Online | 16/03/2026 | 2299 $ | ||
Istanbul (Turkey) | 16/03/2026 | 2999 $ | ||
Dubai (UAE) | 16/03/2026 | 2999 $ | ||
Online | 23/03/2026 | 2299 $ | ||
Kuala Lumpur (Malaysia) | 23/03/2026 | 4099$ | ||
Doha (Qatar) | 23/03/2026 | 2999 $ | ||
Kuala Lumpur (Malaysia) | 30/03/2026 | 4199$ | ||
Online | 30/03/2026 | 2299 $ | ||
Dubai (UAE) | 06/04/2026 | 2999$ | ||
Istanbul | 06/04/2026 | 2749 $ | ||
Online | 06/04/2026 | 2299 $ | ||
Dubai (UAE) | 13/04/2026 | 2999$ | ||
Cairo (Egypt) | 13/04/2026 | 2749 $ | ||
Online | 20/04/2026 | 2299 $ | ||
Dubai (UAE) | 27/04/2026 | 2999$ | ||
Online | 27/04/2026 | 2299 $ | ||
London (UK) | 27/04/2026 | 3499 $ | ||
Istanbul (Turkey) | 04/05/2026 | 2749 $ | ||
Dubai (UAE) | 04/05/2026 | 2999$ | ||
Kuala Lumpur (Malaysia) | 11/05/2026 | 4099$ | ||
Online | 11/05/2026 | 2299 $ | ||
Doha (Qatar) | 11/05/2026 | 2999 $ |
bottom of page
