top of page
Operational Resilience: Advanced Troubleshooting in Processes

Sector:
Cross-Industry – General
Technical Focus Area:
Operational Excellence & Performance (OPEX)
About the Course
This practical training program equips professionals with critical skills in troubleshooting and engineering problem-solving within complex process plant environments. With an emphasis on analytical frameworks, failure diagnosis, and structured problem-solving methods, participants will be empowered to address root causes, reduce downtime, and enhance operational efficiency.
The course integrates best practices in engineering thinking, systems analysis, and cross-functional collaboration, making it a valuable asset for any team responsible for plant performance, productivity, and reliability.
Learning Milestones
By the end of the course, participants will be able to:
- Apply structured and strategic problem-solving methodologies to real-world technical issues.
- Develop root cause analysis skills using various troubleshooting frameworks.
- Utilize tools and data to identify, evaluate, and resolve process variability and failures.
- Lead cross-functional problem-solving teams with confidence and clarity.
- Enhance workplace culture by promoting proactive solutions and continuous improvement.
Professional Audience
- Production, Maintenance, and Process Engineers
- Operations and Reliability Supervisors
- Technologists and Technical Leads
- Engineering Planners and Coordinators
- Troubleshooting and Optimization Teams
- Anyone involved in resolving plant issues or leading improvement initiatives
Modular Syllabus
Foundations of Process Troubleshooting
- Understanding the nature and categories of industrial problems
- The Six Big Losses and Seven Wastes framework
- Structured vs. ad hoc problem-solving approaches
- Introduction to troubleshooting tools and techniques
- Establishing a performance baseline
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Dubai (UAE) | 29/12/2025 | 2999 $ | ||
Online | 05/01/2026 | 2299 $ | ||
Online | 05/01/2026 | 2299 $ | ||
Dubai (UAE) | 12/01/2026 | 2749 $ | ||
Dubai (UAE) | 12/01/2026 | 2999$ | ||
Cairo (Egypt) | 19/01/2026 | 2749 $ | ||
Online | 19/01/2026 | 2299 $ | ||
Online | 26/01/2026 | 2299 $ | ||
Muscat (Oman) | 29/01/2026 | 2999 $ | ||
Dubai (UAE) | 02/02/2026 | 2999 $ | ||
Muscat (Oman) | 16/02/2026 | 2999 $ | ||
Online | 16/02/2026 | 2299 $ | ||
Online | 23/02/2026 | 2299 $ | ||
Dubai (UAE) | 23/02/2026 | 2999 $ | ||
Online | 02/03/2026 | 2299 $ | ||
Online | 09/03/2026 | 2299 $ | ||
London (UK) | 09/03/2026 | 3499 $ | ||
Dubai (UAE) | 09/03/2026 | 2999$ | ||
Online | 16/03/2026 | 2299 $ | ||
Istanbul (Turkey) | 16/03/2026 | 2999 $ | ||
Dubai (UAE) | 16/03/2026 | 2999 $ | ||
Online | 23/03/2026 | 2299 $ | ||
Kuala Lumpur (Malaysia) | 23/03/2026 | 4099$ | ||
Doha (Qatar) | 23/03/2026 | 2999 $ | ||
Kuala Lumpur (Malaysia) | 30/03/2026 | 4199$ | ||
Online | 30/03/2026 | 2299 $ | ||
Dubai (UAE) | 06/04/2026 | 2999$ | ||
Istanbul | 06/04/2026 | 2749 $ | ||
Online | 06/04/2026 | 2299 $ | ||
Dubai (UAE) | 13/04/2026 | 2999$ | ||
Cairo (Egypt) | 13/04/2026 | 2749 $ | ||
Online | 20/04/2026 | 2299 $ | ||
Dubai (UAE) | 27/04/2026 | 2999$ | ||
Online | 27/04/2026 | 2299 $ | ||
London (UK) | 27/04/2026 | 3499 $ | ||
Istanbul (Turkey) | 04/05/2026 | 2749 $ | ||
Dubai (UAE) | 04/05/2026 | 2999$ | ||
Kuala Lumpur (Malaysia) | 11/05/2026 | 4099$ | ||
Online | 11/05/2026 | 2299 $ | ||
Doha (Qatar) | 11/05/2026 | 2999 $ |
bottom of page
