top of page
Strategic Cash Flow Optimization & Working Capital Mastery

Sector:
Cross-Industry – Corporate Finance
Technical Focus Area:
Corporate Finance & Accounting (FIN)
About the Course
This intensive 5-day course equips finance and operations professionals with the advanced skills, tools, and strategies to optimize cash flow and working capital, safeguard liquidity, and improve financial performance. Covering accounting principles, forecasting techniques, performance measurement, and strategic optimization, the program blends technical expertise with practical applications to deliver immediate value to any organization.
Objectives
By the end of the program, participants will be able to:
- Understand the fundamentals and strategic importance of cash flow and working capital
- Interpret balance sheets and P&L statements for liquidity insights
- Apply ratio and KPI analysis for cash flow performance monitoring
- Forecast and plan cash flows with accuracy and confidence
- Optimize receivables, payables, and inventory for maximum efficiency
- Integrate risk management into working capital strategies
- Use financial modeling tools for informed decision-making
Who Should Attend
- Treasury & Cash Management Teams
- Commercial & Operations Managers
- Accounts Receivable / Payable Professionals
- Planning & Budgeting Managers
- Financial & Management Accountants
- Capital Investment & Project Managers
Course Program
Fundamentals of Cash Flow & Working Capital Management
- Role of cash flow in business sustainability
- Accounting basics and financial language
- The 3 key financial statements (Balance Sheet, Income Statement, Cash Flow)
- Cash flow vs. profit – key differences and implications
- Understanding working capital components and cycles
- Using financial statements to manage liquidity
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page
