top of page
Mastering Leadership, Team Management, and Finance

Sector:
Cross-Industry – Corporate Finance
Technical Focus Area:
Leadership & Management (LEAD)
About the Course
This intensive 5-day program blends leadership mastery with deep financial management expertise, equipping participants to think strategically, manage teams effectively, and make informed financial decisions that drive organizational performance. Through an integrated approach combining strategic planning, financial statement analysis, capital budgeting, risk management, and valuation techniques, participants will gain the competencies to influence strategy, optimize resources, and enhance corporate value. This course is ideal for managers, financial professionals, and executives seeking to bridge leadership capability with financial excellence to achieve sustainable success.
Objectives
By the end of this program, participants will be able to:
- Lead strategically and align finance with organizational goals
- Apply financial analysis tools to support decision-making
- Plan and control budgets to enhance performance
- Evaluate capital structures and investment opportunities
- Manage financial risks with effective strategies
- Drive shareholder value and manage business valuation
Who Should Attend
- Financial Analysts & Controllers
- Accountants & Treasurers
- Corporate Planning Professionals
- Business Development Leaders
- Mid-level Managers seeking leadership & financial growth
Course Program
Strategic Leadership & Planning for Financial Success
- Defining strategy and strategic management
- Strategic analysis tools (SWOT, PESTEL, competitor analysis)
- Linking mission, objectives, and corporate accountability
- Strategic decision-making frameworks
- Forecasting financial data for strategic initiatives
- Aligning leadership vision with financial goals
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page
