top of page
Sector:
Cross-Industry – Energy Management
Technical Focus Area:
Energy Management & Efficiency (ENM)
About the Course
Heat exchangers are the thermal workhorses of the process industries. This course develops a deep, practical understanding of exchanger types (shell-and-tube, plate, air-cooled, compact/printed circuit, regenerative, heat pipes), their applications, and how heat transfer and fluid dynamics drive thermal performance, pressure drop, and operability.
You’ll size exchangers, evaluate flow arrangements, and interpret pump/system curves to achieve target duties with acceptable ∆P. Mechanical design modules connect theory to practice via ASME BPVC Section VIII, API 660/661/662, and TEMA—covering layout, nozzle loads, materials selection, fabrication, and special design considerations.
Operational excellence is emphasized: fouling mechanisms and mitigation, corrosion/erosion management, inspection and testing, vibration avoidance, cleaning and repair strategies, and performance monitoring. The program concludes with enhancement techniques (finned tubes, inserts, helical/rod/twisted baffles) and heat-integration methods (pinch) to optimize exchanger trains.
Learning Milestones
By the end of this course, participants will be able to:
- Explain the role of heat exchangers in plant efficiency, reliability, and cost.
- Apply heat transfer and fluid dynamics to thermal sizing and pressure drop estimates.
- Select exchanger types and flow arrangements suited to duty and constraints.
- Execute mechanical design to ASME BPVC, API 660/661/662, and TEMA practices.
- Specify materials based on process conditions, corrosion/erosion, and lifecycle cost.
- Diagnose and mitigate fouling, corrosion, and flow-induced vibration issues.
- Plan and conduct inspection, testing, cleaning, and repair with minimal downtime.
- Implement performance monitoring to detect decay and restore duty efficiently.
- Optimize exchanger and train performance using enhancement and heat-integration techniques.
Professional Audience
- Maintenance Professionals & Inspection Personnel
- Process/Operations Supervisors and Plant Operators
- Reliability & Mechanical/Process Engineers
- Plant/Technical/Asset Managers
- Project/Turnaround Engineers involved with heat exchanger scope
Modular Syllabus
Exchanger Types, Applications & Heat Transfer Fundamentals
- Overview & significance in petroleum/petrochemical/process industries
- Heat transfer fundamentals; overall U and coefficients
- Exchanger types & applications: STHE, plate, compact/PCHE, heat pipes, ACHE, regenerative
- STHE geometry & TEMA nomenclature (front-end/shell/rear-end, double pipe)
- Selection guidelines and trade-offs (footprint, fouling, cleanability, ∆P)
- Flow arrangements: counter-, co-, cross-current fundamentals
- **Activity/Workshop:** Type selection matrix for a multi-service case (viscous, fouling, vacuum duty)
Course Dates & Prices
Picture | Location | Date | Price | Enroll to the Course |
|---|---|---|---|---|
Online | 09/03/2026 | 1499 $ | Enroll | |
London (UK) | 09/03/2026 | 4099 $ | Enroll | |
Dubai (UAE) | 09/03/2026 | 3799 $ | Enroll | |
Online | 16/03/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 16/03/2026 | 3799 $ | Enroll | |
Online | 23/03/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 23/03/2026 | 4199 $ | Enroll | |
Doha (Qatar) | 23/03/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 30/03/2026 | 4199 $ | Enroll | |
Online | 30/03/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 06/04/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 06/04/2026 | 3699 $ | Enroll | |
Online | 06/04/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 13/04/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 13/04/2026 | 3699 $ | Enroll | |
Online | 20/04/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 27/04/2026 | 3799 $ | Enroll | |
Online | 27/04/2026 | 1499 $ | Enroll | |
London (UK) | 27/04/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 04/05/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 04/05/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 11/05/2026 | 4199 $ | Enroll | |
Online | 11/05/2026 | 1499 $ | Enroll | |
Doha (Qatar) | 11/05/2026 | 3799 $ | Enroll | |
Online | 18/05/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 18/05/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 25/05/2026 | 3799 $ | Enroll | |
Online | 25/05/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 01/06/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 01/06/2026 | 3699 $ | Enroll | |
Online | 01/06/2026 | 1499 $ | Enroll | |
Online | 08/06/2026 | 1499 $ | Enroll | |
Muscat (Oman) | 08/06/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 08/06/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 15/06/2026 | 3799 $ | Enroll | |
Online | 15/06/2026 | 1499 $ | Enroll | |
Online | 22/06/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 22/06/2026 | 3799 $ | Enroll | |
Online | 29/06/2026 | 1499 $ | Enroll | |
Online | 06/07/2026 | 1499 $ | Enroll | |
Istanbul (Turkey) | 06/07/2026 | 3699 $ | Enroll | |
London (UK) | 06/07/2026 | 4099 $ | Enroll | |
Online | 13/07/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 13/07/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 13/07/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 20/07/2026 | 4199 $ | Enroll | |
Online | 20/07/2026 | 1499 $ | Enroll | |
Doha (Qatar) | 20/07/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 27/07/2026 | 4099 $ | Enroll | |
Dubai (UAE) | 27/07/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 27/07/2026 | 3699 $ | Enroll | |
Online | 27/07/2026 | 1499 $ | Enroll | |
Online | 03/08/2026 | 1499 $ | Enroll | |
Cairo (Egypt) | 03/08/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 03/08/2026 | 3799$ | Enroll | |
Dubai (UAE) | 10/08/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 10/08/2026 | 3699 $ | Enroll | |
Online | 10/08/2026 | 1499 $ | Enroll | |
Online | 17/08/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 17/08/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 17/08/2026 | 3699 $ | Enroll | |
Online | 24/08/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 24/08/2026 | 3799$ | Enroll | |
Online | 31/08/2026 | 1499 $ | Enroll | |
London (UK) | 31/08/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 31/08/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 31/08/2026 | 3799 $ | Enroll | |
Online | 07/09/2026 | 1499 $ | Enroll | |
Doha (Qatar) | 07/09/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 07/09/2026 | 4199 $ | Enroll | |
Dubai (UAE) | 14/09/2026 | 3799 $ | Enroll | |
Online | 14/09/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 21/09/2026 | 3799 $ | Enroll | |
Online | 21/09/2026 | 1499 $ | Enroll | |
Cairo (Egypt) | 28/09/2026 | 3699 $ | Enroll | |
Online | 28/09/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 28/09/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 05/10/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 05/10/2026 | 3699 $ | Enroll | |
Online | 05/10/2026 | 1499 $ | Enroll | |
Online | 12/10/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 12/10/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 12/10/2026 | 3699 $ | Enroll | |
Online | 19/10/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 19/10/2026 | 3799 $ | Enroll | |
Online | 26/10/2026 | 1499 $ | Enroll | |
London (UK) | 26/10/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 26/10/2026 | 3699 $ | Enroll | |
Doha (Qatar) | 02/11/2026 | 3799 $ | Enroll | |
Online | 02/11/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 02/11/2026 | 4199 $ | Enroll | |
Dubai (UAE) | 02/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 09/11/2026 | 3799 $ | Enroll | |
Online | 09/11/2026 | 1499 $ | Enroll | |
Online | 16/11/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 16/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 23/11/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 23/11/2026 | 3699 $ | Enroll | |
Online | 23/11/2026 | 1499 $ | Enroll | |
London (UK) | 30/11/2026 | 4099 $ | Enroll | |
Doha (Qatar) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 30/11/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 07/12/2026 | 3799 $ | Enroll | |
Online | 07/12/2026 | 1499 $ | Enroll | |
Online | 14/12/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 14/12/2026 | 4199 $ | Enroll | |
Doha (Qatar) | 14/12/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 14/12/2026 | 3799$ | Enroll | |
Istanbul (Turkey) | 21/12/2026 | 3699 $ | Enroll | |
Kuala Lumpur (Malaysia) | 21/12/2026 | 4199 $ | Enroll | |
Cairo (Egypt) | 21/12/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 21/12/2026 | 3799 $ | Enroll | |
Online | 21/12/2026 | 1499 $ | Enroll | |
Online | 28/12/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 28/12/2026 | 3799 $ | Enroll | |
London (UK) | 28/12/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 28/12/2026 | 3699 $ | Enroll | |
Cairo (Egypt) | 28/12/2026 | 3699 $ | Enroll |
bottom of page

