top of page
Sector:
Industrial & Energy – Rotating Equipment
Technical Focus Area:
Rotating Equipment & Turbomachinery (ROT)
About the Course
In an evolving global marketplace, the The Power Triad Performance of Pumps Compressors and Turbines (PE1029) training provides the critical analytical tools required for high-level decision-making. This course equips professionals with essential knowledge in fluid mechanics, operation principles, and maintenance of industrial pumps, compressors, and turbines to significantly enhance overall system performance.
Learning Milestones
By the end of the course, participants will be able to:
• Understand the construction, types, and functions of key fluid machinery.
• Apply hydraulic and mechanical design principles in selecting appropriate equipment.
• Diagnose and resolve operational problems such as cavitation, surge, and efficiency loss.
• Perform preventive maintenance and optimize lifecycle performance.
• Implement global standards and best practices for fluid machinery operation and safety.
Professional Audience
• Chemical, Process, and Mechanical Engineers
• Product and Equipment Engineers
• Operations and Maintenance Professionals
• Technical Consultants and Energy Specialists
• Engineers involved in power generation, petrochemical plants, and pipeline systems
Modular Syllabus
Hydrocarbon Production Overview
Global energy and petroleum statistics / Oil and gas sector structure: upstream, midstream, downstream / Exploration techniques and seismic methods / Drilling operations and key challenges
Course Dates & Prices
Picture | Location | Date | Price | Enroll to the Course |
|---|---|---|---|---|
Cairo (Egypt) | 23/11/2026 | 3699 $ | Enroll | |
Online | 23/11/2026 | 1499 $ | Enroll | |
London (UK) | 30/11/2026 | 4099 $ | Enroll | |
Doha (Qatar) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 30/11/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 07/12/2026 | 3799 $ | Enroll | |
Online | 07/12/2026 | 1499 $ | Enroll | |
Online | 14/12/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 14/12/2026 | 4199 $ | Enroll | |
Doha (Qatar) | 14/12/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 14/12/2026 | 3799$ | Enroll | |
Istanbul (Turkey) | 21/12/2026 | 3699 $ | Enroll | |
Kuala Lumpur (Malaysia) | 21/12/2026 | 4199 $ | Enroll | |
Cairo (Egypt) | 21/12/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 21/12/2026 | 3799 $ | Enroll | |
Online | 21/12/2026 | 1499 $ | Enroll | |
Online | 28/12/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 28/12/2026 | 3799 $ | Enroll | |
London (UK) | 28/12/2026 | 4099 $ | Enroll |
bottom of page

