top of page
Sector:
Industrial & Energy – Rotating Equipment
Technical Focus Area:
Rotating Equipment & Turbomachinery (ROT)
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
About the Course
Rotating equipment sits at the heart of throughput—pumps, compressors, turbines, blowers, agitators, and gearboxes—and frequently dictates plant capacity and cost. This course shows how to build a reliability strategy that combines predictive technologies, optimized PMs, and risk-based decision models to prevent costly downtime.
You will quantify failure behavior (Weibull) and inherent reliability (RAM/Markov/Monte Carlo), translate insights into maintenance task selection (RCM/FMEA), and construct spares, inspection, and FFS approaches aligned to criticality. Templates and checklists are provided for quick adoption.
Finally, you’ll establish a Continuous Reliability Improvement (CRI) loop—governance, metrics, and behaviors—that turns one-off fixes into compounding gains, unlocking the full potential of your people and assets.
Learning Milestones
By the end of this course, participants will be able to:
- Apply structured CRI methodologies and templates to rotating equipment fleets.
- Focus effort on critical assets using risk and reliability metrics that matter.
- Explain failure physics and patterns and their impact on performance and cost.
- Select optimal maintenance tasks (predictive, preventive, run-to-failure) using RCM/FMEA.
- Build reliability models (deterministic, Markov, Monte Carlo) to forecast availability and risk.
- Reduce downtime via condition monitoring, inspection, and Fitness-for-Service decisions.
- Optimize spare parts handling, storage, and preservation to protect readiness.
- Improve data consistency and decision-making with practical KPI dashboards.
- Lead a CRI program that aligns leadership, technicians, and engineers around sustained improvement.
Professional Audience
- Operations, Technical Production, and Service Professionals
- Maintenance & Reliability Engineers/Technicians for rotating equipment
- Inspection and Mechanical Integrity Professionals
- Risk/Integrity/Process Safety Engineers
- Supervisors and Managers overseeing rotating assets and uptime
Modular Syllabus
Reliability as Competitive Advantage
- Reliability definitions, probability of failure, and key metrics (MTBF, availability)
- Strategic importance of reliability for throughput and cost
- Assessing current performance and gaps; bad-actor analysis
- Criticality ranking to focus effort on leverage points
- Making the right strategic choices (PdM/PM/RTF mix)
- Data requirements and quality rules for trustworthy decisions
- Roles, governance, and communication rhythms for reliability
- **Activity/Workshop:** Build a reliability scorecard and criticality matrix for a sample fleet
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Dubai (UAE) | 29/12/2025 | 2999 $ | ||
Online | 05/01/2026 | 2299 $ | ||
Online | 05/01/2026 | 2299 $ | ||
Dubai (UAE) | 12/01/2026 | 2749 $ | ||
Dubai (UAE) | 12/01/2026 | 2999$ | ||
Cairo (Egypt) | 19/01/2026 | 2749 $ | ||
Online | 19/01/2026 | 2299 $ | ||
Online | 26/01/2026 | 2299 $ | ||
Muscat (Oman) | 29/01/2026 | 2999 $ | ||
Dubai (UAE) | 02/02/2026 | 2999 $ | ||
Muscat (Oman) | 16/02/2026 | 2999 $ | ||
Online | 16/02/2026 | 2299 $ | ||
Online | 23/02/2026 | 2299 $ | ||
Dubai (UAE) | 23/02/2026 | 2999 $ | ||
Online | 02/03/2026 | 2299 $ | ||
Online | 09/03/2026 | 2299 $ | ||
London (UK) | 09/03/2026 | 3499 $ | ||
Dubai (UAE) | 09/03/2026 | 2999$ | ||
Online | 16/03/2026 | 2299 $ | ||
Istanbul (Turkey) | 16/03/2026 | 2999 $ | ||
Dubai (UAE) | 16/03/2026 | 2999 $ | ||
Online | 23/03/2026 | 2299 $ | ||
Kuala Lumpur (Malaysia) | 23/03/2026 | 4099$ | ||
Doha (Qatar) | 23/03/2026 | 2999 $ | ||
Kuala Lumpur (Malaysia) | 30/03/2026 | 4199$ | ||
Online | 30/03/2026 | 2299 $ | ||
Dubai (UAE) | 06/04/2026 | 2999$ | ||
Istanbul | 06/04/2026 | 2749 $ | ||
Online | 06/04/2026 | 2299 $ | ||
Dubai (UAE) | 13/04/2026 | 2999$ | ||
Cairo (Egypt) | 13/04/2026 | 2749 $ | ||
Online | 20/04/2026 | 2299 $ | ||
Dubai (UAE) | 27/04/2026 | 2999$ | ||
Online | 27/04/2026 | 2299 $ | ||
London (UK) | 27/04/2026 | 3499 $ | ||
Istanbul (Turkey) | 04/05/2026 | 2749 $ | ||
Dubai (UAE) | 04/05/2026 | 2999$ | ||
Kuala Lumpur (Malaysia) | 11/05/2026 | 4099$ | ||
Online | 11/05/2026 | 2299 $ | ||
Doha (Qatar) | 11/05/2026 | 2999 $ |
bottom of page

