top of page
Sector:
Oil & Gas – General
Technical Focus Area:
Oil & Gas Operations & Engineering (OG-OPS)
About the Course
This foundational course delivers essential mechanical engineering knowledge tailored for professionals in the oil, gas, and petrochemical industries. Participants will explore the design, selection, inspection, and maintenance of mechanical systems and components, including piping, valves, compressors, and materials. Emphasis is placed on real-world applications, equipment reliability, and corrosion prevention, with direct relevance to field operations and plant environments.
Objectives
By the end of the course, participants will be able to:
- Apply foundational mechanical engineering principles to oil and gas operations.
- Conduct inspections and evaluations of static and rotating equipment.
- Select appropriate materials and design equipment to meet process demands.
- Identify failure modes and perform basic root cause analysis.
- Understand and implement mechanical maintenance strategies and condition monitoring techniques.
Who Should Attend
- Maintenance, Project, and Production Engineers
- Plant Operators and Technical Supervisors
- Aspiring Mechanical Engineers
- Non-technical professionals entering mechanical/engineering-related roles
- Technicians and personnel preparing for mechanical technician certification
Course Program
Mechanical Engineering Fundamentals & Equipment Design
'- Mechanical engineering principles
- Material properties, stress, strain
- Failure modes: fatigue, fracture, creep
- ASME/API codes overview
- Mechanical design basics for pressure equipment
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page

