top of page
Sector:
Cross-Industry – General
Technical Focus Area:
Electrical Power Systems (ELEC)
About the Course
In an evolving global marketplace, the Industrial Infrastructure Power and Electrical Ecosystems Performance (RE1014) training provides the critical analytical tools required for high-level decision-making. This course is designed to help professionals understand, operate, and manage modern power generation, electricity distribution, and industrial digital infrastructure, with a strong strategic focus on renewable integration.
Learning Milestones
By the end of the course, participants will be able to:
• Differentiate between conventional and renewable power generation systems.
• Understand active, reactive, and apparent power in electrical networks.
• Explain the design and application of smart grids and microgrids.
• Assess the role of FACTS, transformers, and energy storage in modern grids.
• Evaluate the impact of digital substations and intelligent infrastructure.
• Apply strategies for reducing the carbon footprint of electrical equipment.
Professional Audience
• Electrical Power Engineers and Engineering Professionals
• Electrical Supervisors and Maintenance Technicians
• Power Plant and Grid Operations Managers
• Project Engineers in Energy and Infrastructure
• Department Managers overseeing electrical systems
Modular Syllabus
Renewable Energy & Global Context
Fundamentals of electricity generation and transmission / Conventional methods of power generation and their limitations / Overview of renewable energy and its global significance / Ac power distribution systems and efficiency considerations
Course Dates & Prices
Picture | Location | Date | Price | Enroll to the Course |
|---|---|---|---|---|
Cairo (Egypt) | 23/11/2026 | 3699 $ | Enroll | |
Online | 23/11/2026 | 1499 $ | Enroll | |
London (UK) | 30/11/2026 | 4099 $ | Enroll | |
Doha (Qatar) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 30/11/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 07/12/2026 | 3799 $ | Enroll | |
Online | 07/12/2026 | 1499 $ | Enroll | |
Online | 14/12/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 14/12/2026 | 4199 $ | Enroll | |
Doha (Qatar) | 14/12/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 14/12/2026 | 3799$ | Enroll | |
Istanbul (Turkey) | 21/12/2026 | 3699 $ | Enroll | |
Kuala Lumpur (Malaysia) | 21/12/2026 | 4199 $ | Enroll | |
Cairo (Egypt) | 21/12/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 21/12/2026 | 3799 $ | Enroll | |
Online | 21/12/2026 | 1499 $ | Enroll | |
Online | 28/12/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 28/12/2026 | 3799 $ | Enroll | |
London (UK) | 28/12/2026 | 4099 $ | Enroll |
bottom of page

