top of page
Sector:
Cross-Industry – Corporate Finance
Technical Focus Area:
About the Course
This intensive Global Standards International Financial Reporting IFRS Mastery (AOM1013) masterclass bridges the gap between technical operations and strategic business management. A comprehensive program equipping finance professionals with the knowledge and skills to apply International Financial Reporting Standards (IFRS) effectively in global business contexts.
Learning Milestones
By the end of this course, participants will be able to:
• Understand the case for corporate governance and IFRS adoption
• Identify creative accounting methods and their risks
• Analyze lessons from major accounting scandals such as Enron and WorldCom
• Comprehend the structure and scope of IFRS and its convergence issues
• Prepare IFRS
• compliant financial statements
• Apply IFRS to practical accounting and reporting scenarios
• Evaluate and analyze IFRS
• based financial statements
Professional Audience
• Finance professionals
• Accountants
• Auditors
• Professionals seeking IFRS certification for career advancement
Modular Syllabus
Corporate Governance, IFRS Structure & Framework
- The role of corporate governance in financial transparency
- Creative accounting and off-balance sheet finance (Enron, WorldCom cases)
- The importance of IFRS in global markets
- Structure and scope of IFRS and IAS standards
- IFRS convergence projects and adoption challenges
- Purpose, assumptions, and qualitative characteristics of financial statements
Course Dates & Prices
Picture | Location | Date | Price | Enroll to the Course |
|---|---|---|---|---|
Online | 06/07/2026 | 1499 $ | Enroll | |
Istanbul (Turkey) | 06/07/2026 | 3699 $ | Enroll | |
London (UK) | 06/07/2026 | 4099 $ | Enroll | |
Online | 13/07/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 13/07/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 13/07/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 20/07/2026 | 4199 $ | Enroll | |
Online | 20/07/2026 | 1499 $ | Enroll | |
Doha (Qatar) | 20/07/2026 | 3799 $ | Enroll | |
Kuala Lumpur (Malaysia) | 27/07/2026 | 4099 $ | Enroll | |
Dubai (UAE) | 27/07/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 27/07/2026 | 3699 $ | Enroll | |
Online | 27/07/2026 | 1499 $ | Enroll | |
Online | 03/08/2026 | 1499 $ | Enroll | |
Cairo (Egypt) | 03/08/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 03/08/2026 | 3799$ | Enroll | |
Dubai (UAE) | 10/08/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 10/08/2026 | 3699 $ | Enroll | |
Online | 10/08/2026 | 1499 $ | Enroll | |
Online | 17/08/2026 | 1499 $ | Enroll |
bottom of page

