top of page
Sector:
Oil and Gas - Finance
Technical Focus Area:
Project Delivery
About the Course
This course provides practical training in cost estimation and cost control for capital projects, covering how estimation accuracy evolves through project phases and how cost breakdown structures organize project cost data. It is designed for professionals responsible for project cost management.
Participants examine earned value management techniques and cost control reporting practices, building the practical skills needed to track project cost performance and flag emerging issues early. Case examples reinforce disciplined cost management practices.
Learning Milestones
By the end of this course, participants will be able to:
- Apply cost estimation methods appropriate to project phase.
- Develop a cost breakdown structure.
- Apply earned value management to track project cost performance.
- Interpret cost performance and schedule performance indices.
- Identify causes of cost overrun and corrective actions.
- Prepare cost control reports for project stakeholders.
Professional Audience
This course is ideal for professionals responsible for project cost estimation and control, including:
- Cost engineers and estimators
- Project controls professionals
- Project managers
- Finance professionals supporting projects
- Quantity surveyors
Modular Syllabus
Cost Estimation Classes and Methods
Cost estimate classification systems
Estimation methods by project phase
Estimating accuracy and contingency
Benchmarking and analogous estimating
Common estimation errors
Course Dates & Prices
Picture | Location | Date | Price | Enroll to the Course |
|---|---|---|---|---|
Cairo (Egypt) | 23/11/2026 | 3699 $ | Enroll | |
Online | 23/11/2026 | 1499 $ | Enroll | |
London (UK) | 30/11/2026 | 4099 $ | Enroll | |
Doha (Qatar) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 30/11/2026 | 3799 $ | Enroll | |
Muscat (Oman) | 30/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 07/12/2026 | 3799 $ | Enroll | |
Online | 07/12/2026 | 1499 $ | Enroll | |
Online | 14/12/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 14/12/2026 | 4199 $ | Enroll | |
Doha (Qatar) | 14/12/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 14/12/2026 | 3799$ | Enroll | |
Istanbul (Turkey) | 21/12/2026 | 3699 $ | Enroll | |
Kuala Lumpur (Malaysia) | 21/12/2026 | 4199 $ | Enroll | |
Cairo (Egypt) | 21/12/2026 | 3699 $ | Enroll | |
Dubai (UAE) | 21/12/2026 | 3799 $ | Enroll | |
Online | 21/12/2026 | 1499 $ | Enroll | |
Online | 28/12/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 28/12/2026 | 3799 $ | Enroll | |
London (UK) | 28/12/2026 | 4099 $ | Enroll |
bottom of page

