top of page
Sector:
Oil and Gas - General
Technical Focus Area:
Digital & Energy Transition
About the Course
This course provides advanced training in Carbon Capture, Utilization, and Storage (CCUS), covering the technology pathways available for capturing carbon dioxide from industrial sources. It is designed for professionals evaluating or supporting CCUS project development.
Participants examine storage site characterization and monitoring requirements, along with CCUS project economics and regulatory considerations, building the technical and commercial understanding needed to evaluate CCUS opportunities. Case examples illustrate CCUS project development in comparable settings.
Learning Milestones
By the end of this course, participants will be able to:
- Explain CCUS technology pathways.
- Assess storage site characterization requirements.
- Evaluate CCUS project economics and regulatory considerations.
- Compare pre-combustion, post-combustion, and oxy-fuel capture methods.
- Identify monitoring requirements for CO2 storage sites.
- Support CCUS project screening and evaluation.
Professional Audience
This course is ideal for professionals evaluating or supporting CCUS project development, including:
- Process and project engineers
- Reservoir engineers evaluating storage sites
- Strategy and sustainability professionals
- Regulatory affairs staff
- Investment analysts evaluating CCUS projects
Modular Syllabus
CCUS Technology Overview
CCUS value chain overview
Capture, transport, and storage components
Utilization pathways for captured CO2
Comparing CCUS with other decarbonization options
Current state of global CCUS deployment
Course Dates & Prices
Picture | Location | Date | Price | Enroll to the Course |
|---|---|---|---|---|
Muscat (Oman) | 05/10/2026 | 3799 $ | Enroll | |
Istanbul (Turkey) | 05/10/2026 | 3699 $ | Enroll | |
Online | 05/10/2026 | 1499 $ | Enroll | |
Online | 12/10/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 12/10/2026 | 3799 $ | Enroll | |
Cairo (Egypt) | 12/10/2026 | 3699 $ | Enroll | |
Online | 19/10/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 19/10/2026 | 3799 $ | Enroll | |
Online | 26/10/2026 | 1499 $ | Enroll | |
London (UK) | 26/10/2026 | 4099 $ | Enroll | |
Istanbul (Turkey) | 26/10/2026 | 3699 $ | Enroll | |
Doha (Qatar) | 02/11/2026 | 3799 $ | Enroll | |
Online | 02/11/2026 | 1499 $ | Enroll | |
Kuala Lumpur (Malaysia) | 02/11/2026 | 4199 $ | Enroll | |
Dubai (UAE) | 02/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 09/11/2026 | 3799 $ | Enroll | |
Online | 09/11/2026 | 1499 $ | Enroll | |
Online | 16/11/2026 | 1499 $ | Enroll | |
Dubai (UAE) | 16/11/2026 | 3799 $ | Enroll | |
Dubai (UAE) | 23/11/2026 | 3799 $ | Enroll |
bottom of page

