top of page
Sector:
Power & Electricity – T&D/Systems
Technical Focus Area:
Electrical Power Systems (ELEC)
About the Course
This comprehensive program delivers in-depth coverage of electrical protection devices, system design, fault management, and relay coordination. Participants will develop the expertise to safeguard transformers, motors, busbars, and feeders, while also learning advanced methods in grounding, fault current calculation, and harmonic mitigation. The course blends technical knowledge with hands-on techniques, preparing professionals to create protection systems that enhance both reliability and operational safety.
Objectives
By the end of the program, participants will be able to:
- Classify types of electrical faults and their impact on systems
- Select and design protection systems for various equipment
- Apply protective relay technologies, including digital and numerical relays
- Integrate CTs, VTs, and sensors into protection architectures
- Perform fault current calculations using modern techniques
- Design grounding and earth fault protection schemes
- Commission protective relays and evaluate coordination settings
- Mitigate harmonics and ensure long-term network reliability
Who Should Attend
- Power System Engineers and Technicians
- Electrical Utility Professionals in generation, transmission, and distribution
- Technical Managers and Substation Leaders
- Engineers in petrochemical plants and industrial facilities
- Maintenance and Operations Technicians
- Professionals seeking certification in electrical protection and reliability
- Recent graduates entering the electrical engineering industry
Course Program
Protection Devices & Fault Fundamentals
'- Role of protection systems in ensuring network reliability
- Classification of electrical faults and fault characteristics
- Applications of high-voltage fuses for protection
- Circuit breakers: operating principles and types
- Microprocessor overcurrent relays and practical use cases
- Time-current curves, logic discrimination, and relay selectivity
- Hot vs. cold tripping curves for fault response
- Low-voltage switchboard protection against short circuits
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page

