top of page
Sector:
Cross-Industry – General
Technical Focus Area:
Electrical Power Systems (ELEC)
About the Course
This program provides a comprehensive overview of conventional and renewable power generation, electricity transmission and distribution, and cutting-edge industrial infrastructure. With a focus on smart grids, microgrids, digital substations, and eco-friendly technologies, the course highlights the industry’s transition toward sustainable and intelligent energy systems. Participants will also gain insight into modern equipment such as smart transformers and ester oil–based insulation systems that reduce carbon footprint and global warming potential.
Objectives
By the end of the course, participants will be able to:
- Differentiate between conventional and renewable power generation systems.
- Understand active, reactive, and apparent power in electrical networks.
- Explain the design and application of smart grids and microgrids.
- Assess the role of FACTS, transformers, and energy storage in modern grids.
- Evaluate the impact of digital substations and intelligent infrastructure.
- Apply strategies for reducing the carbon footprint of electrical equipment.
Who Should Attend
- Electrical Power Engineers and Engineering Professionals
- Electrical Supervisors and Maintenance Technicians
- Power Plant and Grid Operations Managers
- Project Engineers in Energy and Infrastructure
- Department Managers overseeing electrical systems
Course Program
Conventional & Renewable Power Generation
- Fundamentals of thermal power generation
- Characteristics of nuclear power generation
- Transition from fossil fuels to renewables
- Solar power fundamentals and PV cell technologies
- Wind turbine design and operation
- Geothermal and hydroelectric power plants
- Comparative analysis: renewable vs. thermal efficiency
- Case study: hybrid renewable plant integration
Course Dates & Prices
Picture | Location | Starting Date | Price | Enrollment |
|---|---|---|---|---|
Online | 19/10/2025 | 1799 $ | ||
Dubai (UAE) | 20/10/2025 | 2549 $ | ||
Dubai (UAE) | 20/10/2025 | 2799$ | ||
Cairo (Egypt) | 27/10/2025 | 2549 $ | ||
Online | 27/10/2025 | 1799 $ | ||
Online | 03/11/2025 | 1799 $ | ||
Dubai (UAE) | 10/11/2025 | 2799 $ | ||
Muscat (Oman) | 10/11/2025 | 2799 $ | ||
Dubai (UAE) | 17/11/2025 | 2799 $ | ||
Online | 17/11/2025 | 1799 $ | ||
Muscat (Oman) | 24/11/2025 | 2799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Online | 24/11/2025 | 1799 $ | ||
Dubai (UAE) | 01/12/2025 | 2799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
Online | 01/12/2025 | 1799 $ | ||
London (UK) | 01/12/2025 | 3299 $ | ||
Dubai (UAE) | 08/12/2025 | 2799$ | ||
Online | 08/12/2025 | 1699 $ | ||
Istanbul (Turkey) | 15/12/2025 | 2799 $ | ||
Dubai (UAE) | 15/12/2025 | 2799 $ | ||
Online | 15/12/2025 | 1799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Doha (Qatar) | 22/12/2025 | 2799 $ | ||
Kuala Lumpur (Malaysia) | 22/12/2025 | 3899$ | ||
Online | 29/12/2025 | 1799 $ | ||
Dubai (UAE) | 29/12/2025 | 2799$ | ||
Istanbul | 29/12/2025 | 2549 $ | ||
Online | 29/12/2025 | 1799 $ |
bottom of page

